Restaurant Inspections
List of Restaurant Inspections
About this section
- Source
- http://www.cityofboston.gov/isd/health/mfc/search.asp
- Updated
- –
May 1, 2012 – May 30, 2012
836 Restaurant Inspections
Peak of this chart: 63 Restaurant Inspections
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2012 | |||||||||||||||||||||||||||||
By neighborhood
| Fenway/Kenmore | 73 | 9% |
| Allston/Brighton | 54 | 6% |
| Back Bay | 52 | 6% |
| Financial District | 51 | 6% |
| North End | 50 | 6% |
| South End | 50 | 6% |
| South Boston | 43 | 5% |
| Bay Village | 43 | 5% |
| Jamaica Plain | 30 | 4% |
| See all neighborhoods… | ||
By ZIP Code
| 02116 | 91 | 11% |
| 02215 | 59 | 7% |
| 02115 | 48 | 6% |
| 02113 | 44 | 5% |
| 02118 | 35 | 4% |
| 02130 | 35 | 4% |
| 02109 | 35 | 4% |
| 02110 | 30 | 4% |
| 02108 | 29 | 3% |
| See all ZIP Codes… | ||
By Violation
| Improper Maintenance of Walls/Ceilings | 294 | 35% |
| Non-Food Contact Surfaces Clean | 290 | 35% |
| Food Protection | 255 | 31% |
| Non-Food Contact Surfaces | 248 | 30% |
| Hand Cleaner, Drying, Tissue, Signage | 228 | 27% |
| Improper Maintenance of Floors | 226 | 27% |
| Installed and Maintained | 171 | 20% |
| Food Contact Surfaces Clean (2) | 169 | 20% |
| Equipment Thermometers | 162 | 19% |
| Food Contact Surfaces Design | 157 | 19% |
| Wiping Cloths, Clean, Sanitize | 156 | 19% |
| Premises Maintained | 155 | 19% |
| See all Violations… | ||
Percentages may add up to more than 100 because Restaurant Inspections may have multiple Violations.